# | NAME | C/O | BR | Group / Remarks | ||
---|---|---|---|---|---|---|
1 | B5 | # | ||||
2 | AGNES LOCSIN | RED F | B6 | NATIONAL ARTIST - VIP | # | |
3 | ALICE REYES | RED F | B7 | NATIONAL ARTIST - VIP | # | |
4 | Gus Vibal | RED F | B1 | c/o Lyle Villahermosa | # | Vibal Group |
5 | Rio Brigino Lim | RED F | B2 | c/o Lyle Villahermosa | # | Vibal Group |
6 | Cheeno Macaraig | RED F | B3 | c/o Lyle Villahermosa | # | Vibal Group |
7 | Shiela Ferrer | RED F | B4 | c/o Lyle Villahermosa | # | Vibal Group |
8 | JR Jacosalem | RED F | B8 | c/o Lyle Villahermosa | # | Vibal Group |
9 | Nelson Borongan | RED F | B9 | c/o Lyle Villahermosa | # | Vibal Group |
10 | Ivan Nicollo C. Nery | RED F | B10 | c/o Lyle Villahermosa | # | Vibal Group |
11 | Ancilla R. Diamante | RED F | B11 | c/o Lyle Villahermosa | # | Vibal Group |
12 | Julius Gerard A. Magno | RED F | B12 | c/o Lyle Villahermosa | # | Vibal Group |
13 | Kristine Mandigma | RED F | B13 | c/o Lyle Villahermosa | # | Vibal Group |
14 | Christopher Dario | RED F | B14 | c/o Lyle Villahermosa | # | Vibal Group |
15 | Nick Bui | RED F | B15 | c/o Lyle Villahermosa | # | Vibal Group |
16 | Kyle Park | RED F | B16 | c/o Kanami Namiki | # | |
17 | Arlatta Gorny | RED F | B17 | c/o Kanami Namiki | # | |
18 | Noritsgu Tomota | RED F | B18 | c/o Kanami Namiki | # | |
19 | Miho Shimizu | RED F | B19 | c/o Kanami Namiki | # | |
20 | Kanami 1 | RED F | B20 | c/o Kanami Namiki | # | |
21 | Kanami 2 | RED F | B21 | c/o Kanami Namiki | # | |
22 | Kanami 3 | RED F | B22 | c/o Kanami Namiki | # | |
23 | Kanami 4 | RED F | B23 | c/o Kanami Namiki | # | |
24 | Kanami 5 | RED F | B24 | c/o Kanami Namiki | # | |
25 | Kanami 6 | RED F | B25 | c/o Kanami Namiki | # | |
26 | Almadin Atezora | RED F | B26 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
27 | Carmen De Jesus Tiglao | RED F | B27 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
28 | Angeli Toral Menorca | RED F | B28 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
29 | Joselito Menorca | RED F | B29 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
30 | Jeunesse Lopez | RED F | B30 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
31 | Annabelle Lopez | RED F | B31 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
32 | Carolina Winebrenner | RED F | B32 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
33 | Nemia Sevilla | RED F | B33 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
34 | Celso Madarang | RED F | B34 | c/o Lyle Villahermosa | # | Bayanihan Alumni |
35 | Annie Luis (Ncca Sentro Rizal) | RED F | B35 | c/o Abigail Calma | # | |
36 | Rene Napenas (Ncca) | RED F | B36 | c/o Abigail Calma | # | |
37 | Marinel Nini (Ncca) | RED F | B37 | c/o Abigail Calma | # | |
38 | La Manansala (Ncca) | RED F | B38 | c/o Abigail Calma | # | |
39 | Eliseo Dela Cruz 1 | RED F | B39 | c/o Abigail Calma | ||
40 | Eliseo Dela Cruz 2 | RED F | B40 | c/o Abigail Calma | ||
41 | Dharla Palomar | RED F | B41 | c/o Abigail Calma | # | |
42 | Direk Cj Andaluz (Pixel/Padayon) | RED F | B42 | c/o Abigail Calma | # | |
43 | Anthony Cruz (Padayon) | RED F | B43 | c/o Abigail Calma | # | |
44 | Adriana Agcaoli (Dream Team) | RED F | B44 | c/o Abigail Calma | # | |
45 | Renee Salud | RED F | B45 | c/o Abigail Calma | # | |
46 | Armand Marco | RED F | B46 | c/o Abigail Calma | # | |
47 | Full Bright 1 | RED F | B47 | c/o Lyle Villahermosa | # | |
48 | Full Bright 2 | RED F | B48 | c/o Lyle Villahermosa | # | |
49 | Full Bright 3 | RED F | B49 | c/o Lyle Villahermosa | # | |
50 | Full Bright 4 | RED F | B50 | c/o Lyle Villahermosa | # | |
51 | Anica Alcopra 1 | RED F | B51 | c/o Aby Calma | ||
52 | Anica Alcopra 2 | RED F | B52 | c/o Aby Calma | ||
53 | Remus Villanueva 1 | RED F | B53 | c/o Aby Calma | ||
54 | Remus Villanueva 2 | RED F | B54 | c/o Aby Calma | ||
55 | Teresa 1 | RED F | B55 | c/o Aby Calma | DFA | |
56 | Teresa 2 | RED F | B56 | c/o Aby Calma | DFA | |
57 | Teresa 3 | RED F | B57 | c/o Aby Calma | DFA | |
58 | Teresa 4 | RED F | B58 | c/o Aby Calma | DFA | |
59 | Alwyn Ignacio 1 | RED F | B59 | c/o Aby Calma | Media | |
60 | Alwyn Ignacio 2 | RED F | B60 | c/o Aby Calma | Media | |
61 | Viktoria Formesa 1 | RED F | B61 | NCCA | ||
62 | Viktoria Formesa 2 | RED F | B62 | NCCA | ||
63 | Rene Napens 1 | RED F | B63 | NCCA | ||
64 | Rene Napens 2 | RED F | B64 | NCCA | ||
65 | Rene Napens 3 | RED F | B65 | NCCA | ||
66 | CCP Arts Education Dept. 1 | RED F | B66 | c/o Percival Carel | # | |
67 | CCP Arts Education Dept. 2 | RED F | B67 | c/o Percival Carel | # | |
68 | CCP Arts Education Dept. 3 | RED F | B68 | c/o Percival Carel | # | |
69 | CCP Arts Education Dept. 4 | RED F | B69 | c/o Percival Carel | # | |
70 | CCP Arts Education Dept. 5 | RED F | B70 | c/o Percival Carel | # | |
71 | CCP Arts Education Dept. 6 | RED F | B71 | c/o Percival Carel | # | |
72 | CCP Arts Education Dept. 7 | RED F | B72 | c/o Percival Carel | # | |
73 | CCP Arts Education Dept. 8 | RED F | B73 | c/o Percival Carel | # | |
74 | CCP Arts Education Dept. 9 | RED F | B74 | c/o Percival Carel | # | |
75 | CCP Arts Education Dept. 10 | RED F | B75 | c/o Percival Carel | # | |
76 | CCP Arts Education Dept. 11 | RED F | B76 | c/o Percival Carel | ||
77 | CCP Arts Education Dept. 12 | RED F | B77 | c/o Percival Carel | ||
78 | CCP Arts Education Dept. 13 | RED F | B78 | c/o Percival Carel | ||
79 | CCP Arts Education Dept. 14 | RED F | B79 | c/o Percival Carel | ||
80 | CCP Arts Education Dept. 15 | RED F | B80 | c/o Percival Carel | ||
81 | LA Manansala 1 | RED F | B81 | c/o LA Manansala | NCCA | |
82 | LA Manansala 2 | RED F | B82 | c/o LA Manansala | NCCA | |
83 | LA Manansala 3 | RED F | B83 | c/o LA Manansala | NCCA | |
84 | LA Manansala 4 | RED F | B84 | c/o LA Manansala | NCCA | |
85 | LA Manansala 5 | RED F | B85 | c/o LA Manansala | NCCA | |
86 | Rommel Serrano | RED F | B86 | Ramon Obusan Folkloric Group | ||
87 | Ramon Gutierrez | RED F | B87 | Kalilayan Folkloric Group | ||
88 | Becco Empleo | RED F | B88 | Kalilayan Folkloric Group | ||
89 | Aquino Irsaga | RED F | B89 | Kalilayan Folkloric Group | ||
90 | Mavic Cashew | RED F | B90 | Kalilayan Folkloric Group | ||
91 | Alex Cruz | RED F | B91 | Kalilayan Folkloric Group | ||
92 | Jeff Dela Paz | RED F | B92 | Kalilayan Folkloric Group | ||
93 | Yuchengco Museum 1 | RED F | B93 | c/o Maria Elma Abrina | # | |
94 | Yuchengco Museum 2 | RED F | B94 | c/o Maria Elma Abrina | # | |
95 | Yuchengco Museum 3 | RED F | B95 | c/o Maria Elma Abrina | # | |
96 | Yuchengco Museum 4 | RED F | B96 | c/o Maria Elma Abrina | # | |
97 | Yuchengco Museum 5 | RED F | B97 | c/o Maria Elma Abrina | # | |
98 | Yuchengco Museum 6 | RED F | B98 | c/o Maria Elma Abrina | # | |
99 | Yuchengco Museum 7 | RED F | B99 | c/o Maria Elma Abrina | # | |
100 | Yuchengco Museum 8 | RED F | B100 | c/o Maria Elma Abrina | # | |
101 | Yuchengco Museum 9 | RED F | B101 | c/o Maria Elma Abrina | # | |
102 | Yuchengco Museum 10 | RED F | B102 | c/o Maria Elma Abrina | # | |
103 | Floy Quintos 1 | RED F | B103 | c/o Floy Quintos | # | |
104 | Floy Quintos 2 | RED F | B104 | c/o Floy Quintos | # | |
105 | Floy Quintos 3 | RED F | B105 | c/o Floy Quintos | # | |
106 | Floy Quintos 4 | RED F | B106 | c/o Floy Quintos | # | |
107 | Floy Quintos 5 | RED F | B107 | c/o Floy Quintos | # | |
108 | Patricia Velasco 1 | RED F | B108 | c/o Patricia V. | # | |
109 | Patricia Velasco 2 | RED F | B109 | c/o Patricia V. | # | |
110 | Patricia Velasco 3 | RED F | B110 | c/o Patricia V. | # | |
111 | Patricia Velasco 4 | RED F | B111 | c/o Patricia V. | # | |
112 | Patricia Velasco 5 | RED F | B112 | c/o Patricia V. | # | |
113 | Patricia Velasco 6 | RED F | B117 | c/o Patricia V. | # | |
114 | Patricia Velasco 7 | RED F | B118 | c/o Patricia V. | # | |
115 | Patricia Velasco 8 | RED F | B119 | c/o Patricia V. | # | |
116 | Bret Campbell | RED F | B120 | c/o Raul Nepomuceno Jr. | ||
117 | Marisol Campbell | RED F | B121 | c/o Raul Nepomuceno Jr. | ||
118 | Nene Guevera | RED F | B122 | c/o Raul Nepomuceno Jr. | ||
119 | Aira Mira S. Malinao | RED F | B123 | c/o Carlo Ramirez | # | |
120 | Catherine San Sebastian | RED F | B124 | c/o Carlo Ramirez | # | |
121 | Rachelle Ruth Lopez | RED F | B129 | c/o Carlo Ramirez | # | |
122 | Norman Peñaflorida | RED F | B130 | The Closet c/o Norman P. | # | |
123 | Jayson Batoto | RED F | B131 | The Closet c/o Norman P. | # | |
124 | Marian Alix | RED F | B132 | The Closet c/o Norman P. | ||
1 | Vincent Martirez | RED B | E1 | The Closet c/o Norman P. | ||
2 | Cindy Del Rosario | RED B | E2 | The Closet c/o Norman P. | ||
3 | Riki Benedicto | RED B | E3 | BOGT Phil c/o Norman P. | ||
4 | Paolo Rodriguez | RED B | E4 | BOGT Phil c/o Norman P. | ||
5 | Marco fulleros | RED B | E5 | BOGT Phil c/o Norman P. | ||
6 | Katreeen Dela Cruz | RED B | E6 | BOGT Phil c/o Norman P. | ||
7 | Jaylo Cunanan | RED B | E7 | BOGT Phil c/o Norman P. | ||
8 | Maria Rosario San Pedro | RED B | E8 | c/o Jose Roel Oga | # | |
9 | Mark Anthony Oga | RED B | E9 | c/o Jose Roel Oga | ||
10 | Irene Mae San Pedro | RED B | E10 | c/o Jose Roel Oga | ||
11 | Leonida San Pedro | RED B | E11 | c/o Jose Roel Oga | ||
12 | John Carlo San Pedro | RED B | E12 | c/o Jose Roel Oga | ||
13 | Jocelyn Villanueva | RED B | E13 | c/o Jose Roel Oga | ||
14 | Rey Anthony Villanueva | RED B | E14 | c/o Jose Roel Oga | ||
15 | Maris Villanueva | RED B | E15 | c/o Jose Roel Oga | ||
16 | Gregg Gregonia | RED B | E16 | c/o Orlando O. | # | |
17 | Agnes Gregonia | RED B | E17 | c/o Orlando O. | # | |
18 | Larry Yap | RED B | E18 | c/o Orlando O. | ||
19 | Mrs. Larry Yap | RED B | E19 | c/o Orlando O. | ||
20 | Robert Keyser | RED B | E20 | c/o Orlando O. | ||
21 | Janet Keyser | RED B | E21 | c/o Orlando O. | ||
22 | Neil Sumugat | RED B | E22 | c/o Orlando O. | ||
23 | Nancy Sumugat | RED B | E23 | c/o Orlando O. | ||
24 | Joseph Sumugat | RED B | E24 | c/o Orlando O. | ||
25 | Neil Cy Sumugat | RED B | E25 | c/o Orlando O. | ||
26 | Vince Sumugat | RED B | E26 | c/o Orlando O. | ||
27 | Krisha Sumugat | RED B | E27 | c/o Orlando O. | ||
28 | Vince Celis | RED B | E28 | c/o Orlando O. | ||
29 | Christine Dela Cruz | RED B | E29 | c/o Orlando O. | ||
30 | Charette Ferrer | RED B | E30 | c/o Orlando O. | ||
31 | Mr. Ferrer | RED B | E31 | c/o Orlando O. | ||
32 | Atty. Anna Suzanne Nery | RED B | E32 | c/o Orlando O. | ||
33 | Atty. Edwin Castillo | RED B | E33 | c/o Orlando O. | ||
34 | Atty, Jerkick Baarde | RED B | E34 | c/o Orlando O. | ||
35 | Atty. Yvileth Cayabyab | RED B | E35 | c/o Orlando O. | ||
36 | Atty, Ma. Rosalia Ladignon | RED B | E36 | c/o Orlando O. | ||
37 | Cristina Batongbacal | RED B | E37 | c/o Orlando O. | ||
38 | Jun Rodriguez | RED B | E38 | c/o Orlando O. | ||
39 | Mariell Manjares | RED B | E39 | c/o Orlando O. | ||
40 | Melanie Mercader | RED B | E40 | c/o Orlando O. | ||
41 | Leo Nilo Ocampo | RED B | E41 | c/o Orlando O. | ||
42 | Leiji Ocampo | RED B | E42 | c/o Orlando O. | ||
43 | Tess Tecson | RED B | E43 | c/o Orlando O. | ||
44 | Eric Tecson | RED B | E44 | c/o Orlando O. | ||
45 | General Simnar Gran | RED B | E45 | c/o Orlando O. | ||
46 | Ambassador Bienvenido Tejano | RED B | E46 | c/o Orlando O. | ||
47 | Dra. Linalyn Tejano | RED B | E47 | c/o Orlando O. | ||
48 | John Mark Tejano | RED B | E48 | c/o Orlando O. | ||
49 | Janella Ocampo | RED B | E49 | c/o Bhubbie O. | # | |
50 | Bettina Ocampo | RED B | E50 | c/o Bhubbie O. | # | |
51 | Ma. Victoria Calsado | RED B | E51 | c/o Bhubbie O. | ||
52 | Claricel Yuvien Co | RED B | E52 | c/o Bhubbie O. | ||
53 | Jacqueline Levita | RED B | E53 | c/o Bhubbie O. | ||
54 | Monet Del Callar | RED B | E54 | c/o Bhubbie O. | ||
55 | Julieta Bautista | RED B | E55 | c/o Bhubbie O. | ||
56 | Dave Collera | RED B | E56 | c/o Bhubbie O. | ||
57 | Miguel De Mesa | RED B | E57 | c/o Bhubbie O. | ||
58 | Eduard Dela Cruz | RED B | E58 | c/o Bhubbie O. | ||
59 | Tricia Nuque | RED B | E59 | c/o Bhubbie O. | ||
60 | Sophia Pangilinan | RED B | E60 | c/o Bhubbie O. | ||
61 | John Lorenz Arante | RED B | E61 | c/o Bhubbie O. | ||
62 | Joshua Santos | RED B | E62 | c/o Bhubbie O. | ||
63 | Danielle Vontilano | RED B | E63 | c/o Bhubbie O. | ||
64 | Cecilia Lopez | RED B | E64 | c/o Bhubbie O. | ||
65 | Ralph Torres | RED B | E65 | c/o Bhubbie O. | ||
66 | Manny Calsado | RED B | E66 | c/o Bhubbie O. | ||
67 | Lishelle Salamaca | RED B | E67 | c/o Cherry Villanueva | ||
68 | Jhun Aniceto | RED B | E68 | c/o Lyle Villahermosa | ||
69 | Romalyn Aniceto | RED B | E69 | c/o Lyle Villahermosa | ||
70 | Rosario E. Lagdameo | RED B | E70 | c/o Lyle Villahermosa | # | |
71 | Oscar A. Atendido | RED B | E71 | c/o Lyle Villahermosa | # | |
72 | Tony A. Cajucom | RED B | E72 | c/o Lyle Villahermosa | # | |
73 | Melba A. Arribas | RED B | E73 | c/o Lyle Villahermosa | # | |
74 | Bernie A. Arribas | RED B | E74 | c/o Lyle Villahermosa | # | |
75 | Elvie A. Arribas | RED B | E75 | c/o Lyle Villahermosa | # | |
76 | Dominic G. Rafanan | RED B | E76 | c/o Lyle Villahermosa | # | |
77 | Marc E. Lagdameo | RED B | E77 | c/o Lyle Villahermosa | # | |
78 | Vhee B. Villa | RED B | E78 | c/o Lyle Villahermosa | # | |
79 | Paz B. Villa | RED B | E79 | c/o Lyle Villahermosa | # | |
80 | Astrud D. Quintay | RED B | E80 | c/o Lyle Villahermosa | # | |
81 | Marcial 1 | RED B | E81 | c/o Lolita Marcial | # | Tita Iris |
82 | Marcial 2 | RED B | E82 | c/o Lolita Marcial | # | Tita Iris |
83 | Marcial 3 | RED B | E83 | c/o Lolita Marcial | # | Tita Iris |
84 | Marcial 4 | RED B | E84 | c/o Lolita Marcial | # | Tita Iris |
1 | David Buatis | BLUE FR | A1 | ROFG c/o Sofia Ann Brillantes | ||
2 | Aubrey Tricia Lopez | BLUE FR | A2 | ROFG c/o Sofia Ann Brillantes | ||
3 | Shaina Bunda | BLUE FR | A3 | ROFG c/o Sofia Ann Brillantes | ||
4 | Crisna Garde | BLUE FR | A4 | ROFG c/o Sofia Ann Brillantes | ||
5 | Marc De Jesus | BLUE FR | A5 | ROFG c/o Sofia Ann Brillantes | ||
6 | Noel Garcia Brillantes | BLUE FR | A6 | ROFG c/o Sofia Ann Brillantes | ||
7 | Jon Noel Cabe Brillantes | BLUE FR | A7 | ROFG c/o Sofia Ann Brillantes | ||
8 | Renald Gabieta Cabe | BLUE FR | A8 | ROFG c/o Sofia Ann Brillantes | ||
9 | Ladie Maryanne Roshwell Torres Salim | BLUE FR | A9 | ROFG c/o Sofia Ann Brillantes | ||
10 | Angelie Cabe Brilliantes | BLUE FR | A10 | ROFG c/o Sofia Ann Brillantes | ||
11 | Carl Jason Roque Agbayani | BLUE FR | A11 | ROFG c/o Sofia Ann Brillantes | ||
12 | Precious Tsceralai Sison Caguioa | BLUE FR | A12 | ROFG c/o Sofia Ann Brillantes | ||
13 | Ann Nicole Cabe Brillantes | BLUE FR | A13 | RORG c/o Sofia Ann Brillantes | ||
14 | Ramos Matthew Angelo J. | BLUE FR | A14 | RORG c/o Sofia Ann Brillantes | ||
15 | Jereco Guela Clemente | BLUE FR | A15 | ROFG c/o. Sofia Ann Brillantes | ||
16 | Madeline Gabieta Cabe | BLUE FR | A16 | ROFG c/o Sofia Ann Brillantes | ||
17 | Pia Cruz | BLUE FR | A17 | c/o KCRT | # | |
18 | Romeo Ramos | BLUE FR | A18 | c/o KCRT | # | |
19 | Alvin Cruz | BLUE FR | A19 | c/o KCRT | # | |
20 | Jescie Garcia | BLUE FR | A20 | c/o KCRT | ||
21 | Dang Elio | BLUE FR | A21 | c/o KCRT | ||
22 | Cholo Santos | BLUE FR | A22 | c/o KCRT | ||
23 | Jonas Gabriel Francisco | BLUE FR | A23 | c/o KCRT | ||
24 | Mae Anne Francisco | BLUE FR | A24 | c/o KCRT | ||
25 | Juliana Guia Francisco | BLUE FR | A25 | c/o KCRT | ||
26 | Aella Sta Barbara | BLUE FR | A26 | c/o KCRT | ||
27 | John Elbert Juta | BLUE FR | A27 | c/o KCRT | ||
28 | Eanna Balderrama | BLUE FR | A28 | c/o KCRT | ||
29 | Iona Mae Magdaraog | BLUE FR | A29 | c/o KCRT | ||
30 | Marian Manalo | BLUE FR | A30 | c/o KCRT | ||
31 | SATDC 3 | BLUE FR | A31 | c/o KCRT | ||
32 | Dinna Teodoro Vera | BLUE FR | A32 | c/o KCRT | ||
33 | Warner Vera | BLUE FR | A33 | c/o KCRT | ||
34 | PCS 3 | BLUE FR | A34 | c/o KCRT | ||
35 | PCS 4 | BLUE FR | A35 | c/o KCRT | ||
36 | PCS 5 | BLUE FR | A36 | c/o KCRT | ||
37 | KCRT Family 1 | BLUE FR | A37 | c/o KCRT | ||
38 | KCRT Family 2 | BLUE FR | A38 | c/o KCRT | ||
39 | KCRT Family 3 | BLUE FR | A39 | c/o KCRT | ||
40 | KCRT Family 4 | BLUE FR | A40 | c/o KCRT | ||
41 | KCRT Family 5 | BLUE FR | A41 | c/o KCRT | ||
42 | Karla Gutierrez | BLUE FR | A42 | POC c/o KCRT | ||
43 | Anton | BLUE FR | A43 | POC c/o KCRT | ||
44 | Doris Campana | BLUE FR | A44 | POC c/o KCRT | ||
45 | Harrah | BLUE FR | A45 | POC c/o KCRT | ||
46 | Hannah | BLUE FR | A46 | POC c/o KCRT | ||
47 | Anya | BLUE FR | A47 | POC c/o KCRT | ||
48 | Bea | BLUE FR | A48 | POC c/o KCRT | ||
49 | Pauline | BLUE FR | A49 | POC c/o KCRT | ||
50 | Noel | BLUE FR | A50 | POC c/o KCRT | ||
51 | Zandro | BLUE FR | A51 | POC c/o KCRT | ||
52 | POC 11 | BLUE FR | A52 | POC c/o KCRT | ||
53 | POC 12 | BLUE FR | A53 | POC c/o KCRT | ||
54 | POC 13 | BLUE FR | A54 | POC c/o KCRT | ||
55 | POC 14 | BLUE FR | A55 | POC c/o KCRT | ||
56 | POC 15 | BLUE FR | A56 | POC c/o KCRT | ||
57 | Marie France Ballester | BLUE FR | A57 | Musicondalla c/o KCRT | ||
58 | Musicondalla 2 | BLUE FR | A58 | Musicondalla c/o KCRT | ||
59 | Musicondalla 3 | BLUE FR | A59 | Musicondalla c/o KCRT | ||
60 | Musicondalla 4 | BLUE FR | A60 | Musicondalla c/o KCRT | ||
61 | Musicondalla 5 | BLUE FR | A61 | Musicondalla c/o KCRT | ||
62 | Musicondalla 6 | BLUE FR | A62 | Musicondalla c/o KCRT | ||
63 | Musicondalla 7 | BLUE FR | A63 | Musicondalla c/o KCRT | ||
64 | Musicondalla 8 | BLUE FR | A64 | Musicondalla c/o KCRT | ||
65 | Musicondalla 9 | BLUE FR | A65 | Musicondalla c/o KCRT | ||
66 | Musicondalla 10 | BLUE FR | A66 | Musicondalla c/o KCRT | ||
67 | Glenn Garrido Lopez | BLUE FR | A67 | c/o Abigail Calma | ||
68 | Albert Figueras | BLUE FR | A68 | c/o Abigail Calma | ||
69 | Eduardo Capulong | BLUE FR | A69 | c/o Abigail Calma | ||
70 | Elinor Grace Bulauitan | BLUE FR | A70 | c/o Abigail Calma | ||
71 | Kim Santos | BLUE FR | A71 | c/o Abigail Calma | ||
72 | Angela Celino | BLUE FR | A72 | c/o Abigail Calma | ||
73 | Total Exhibit Tpb | BLUE FR | A73 | c/o Abigail Calma | ||
74 | Matthew Manalaysay | BLUE FR | A74 | c/o Abigail Calma | ||
75 | Aga Mercades | BLUE FR | A75 | c/o Abigail Calma | ||
76 | Arje Cruz | BLUE FR | A76 | c/o Abigail Calma | ||
77 | Christian Parado | BLUE FR | A77 | c/o Abigail Calma | ||
78 | Eric Pineda | BLUE FR | A78 | c/o Lyle Villahermosa | # | |
79 | # | BLUE FR | A79 | c/o Lyle Villahermosa | ||
80 | Gian Mateo | BLUE FR | A80 | c/o Abigail Calma | # | |
81 | Nazer Salcedo (Poc) | BLUE FR | A81 | c/o Aby Calma | ||
82 | POC plus Lasalle | BLUE FR | A82 | c/o Aby Calma | # | |
83 | Greg De Leon | BLUE FR | A83 | c/o Aby Calma | ||
84 | Matthew De Ubago | BLUE FR | A84 | c/o Aby Calma | ||
85 | Christian Paisones | BLUE FR | A85 | c/o Aby Calma | ||
86 | Angela Mari Gueta | BLUE FR | A86 | c/o Aby Calma | ||
87 | Zachary Mace Corpuz | BLUE FR | A87 | c/o Aby Calma | ||
88 | Johnny De los Reyes Jr. | BLUE FR | A88 | c/o Aby Calma | ||
89 | Ammie Recinto | BLUE FR | A89 | c/o Aby Calma | ||
90 | Danielly Dela Cruz | BLUE FR | A90 | c/o Aby Calma | ||
91 | Gannah Louise Selerio | BLUE FR | A91 | c/o Aby Calma | ||
1 | Orly Abon | BLUE BR | D1 | c/o Kuya Omar | SMA and PAsay West Teachers | |
2 | Madeline Zapanta | BLUE BR | D2 | c/o Kuya Omar | SMA and PAsay West Teachers | |
3 | Rose Zapanta | BLUE BR | D3 | c/o Kuya Omar | SMA and PAsay West Teachers | |
4 | Marcus Zapanta | BLUE BR | D4 | c/o Kuya Omar | SMA and PAsay West Teachers | |
5 | Melo Zapanta | BLUE BR | D5 | c/o Kuya Omar | SMA and PAsay West Teachers | |
6 | Jhon Ray Sumayan | BLUE BR | D6 | c/o Kuya Omar | SMA and PAsay West Teachers | |
7 | Jalyne Sumayan | BLUE BR | D7 | c/o Kuya Omar | SMA and PAsay West Teachers | |
8 | Gwyneth Luyahan | BLUE BR | D8 | c/o Kuya Omar | SMA and PAsay West Teachers | |
9 | Christine Medico | BLUE BR | D9 | c/o Kuya Omar | SMA and PAsay West Teachers | |
10 | Ashley Luyahan | BLUE BR | D10 | c/o Kuya Omar | SMA and PAsay West Teachers | |
11 | Russell Sawyer | BLUE BR | D11 | c/o Kuya Omar | SMA and PAsay West Teachers | |
12 | Patricia Abelarde | BLUE BR | D12 | c/o Kuya Omar | SMA and PAsay West Teachers | |
13 | Nathalie Cruz | BLUE BR | D13 | c/o Kuya Omar | SMA and PAsay West Teachers | |
14 | Sheena Andrada | BLUE BR | D14 | c/o Kuya Omar | SMA and PAsay West Teachers | |
15 | Owen Esposo | BLUE BR | D15 | c/o Kuya Omar | SMA and PAsay West Teachers | |
16 | Ricardo Infante | BLUE BR | D16 | c/o Canniel | SMA and PAsay West Teachers | |
17 | Narcisa V. Lim | BLUE BR | D17 | c/o Canniel | SMA and PAsay West Teachers | |
18 | Claude Felizar | BLUE BR | D18 | c/o Canniel | SMA and PAsay West Teachers | |
19 | Nelanie Gula | BLUE BR | D19 | c/o Canniel | SMA and PAsay West Teachers | |
20 | Aubrey Lou De Asis | BLUE BR | D20 | c/o Canniel | SMA and PAsay West Teachers | |
21 | Jean Litusquen | BLUE BR | D21 | c/o Canniel | SMA and PAsay West Teachers | |
22 | Irra Bernardo Santos | BLUE BR | D22 | c/o Canniel | SMA and PAsay West Teachers | |
23 | Justine Olivarez | BLUE BR | D23 | c/o Melizabeth | ||
24 | Danielle Mascariñas | BLUE BR | D24 | c/o Melizabeth | ||
25 | Rekka Limpin | BLUE BR | D25 | c/o Melizabeth | ||
26 | Leander Gomez | BLUE BR | D26 | c/o Melizabeth | ||
27 | Regienald Katindig | BLUE BR | D27 | c/o Melizabeth | ||
28 | Maricor Andal | BLUE BR | D28 | c/o Melizabeth | ||
29 | Joel Catarata Jr. | BLUE BR | D29 | c/o Melizabeth | ||
30 | Nerius Alinday | BLUE BR | D30 | ROFG c/o Rouvella Serrano | # | |
31 | Angelyn Belarmino Tu | BLUE BR | D31 | ROFG c/o Rouvella Serrano | ||
32 | Ricky Valencia | BLUE BR | D32 | ROFG c/o Rouvella Serrano | ||
33 | Ricci Allmina Castañeda Valencia | BLUE BR | D33 | ROFG c/o Rouvella Serrano | ||
34 | Erlinda Frias | BLUE BR | D34 | c/o Candy Frias | ||
35 | Rommel Frias | BLUE BR | D35 | c/o Candy Frias | ||
36 | Ana Patricia Frias | BLUE BR | D36 | c/o Candy Frias | ||
37 | Ronald Velasco | BLUE BR | D37 | c/o Candy Frias | ||
38 | Ericson Cariaga | BLUE BR | D38 | c/o Jason Valdez | # | |
39 | Remelyn Balane | BLUE BR | D39 | c/o Jason Valdez | # | |
40 | Janet Valdez | BLUE BR | D40 | c/o Jason Valdez | ||
41 | Arbelyn Gargoles | BLUE BR | D41 | c/o Jason Valdez | ||
42 | Aiza Macapagal | BLUE BR | D42 | c/o Jason Valdez | ||
43 | Marlita Fantillan | BLUE BR | D43 | c/o Jason Valdez | ||
44 | Elizabeth Tomas | BLUE BR | D44 | c/o Jason Valdez | ||
45 | Kevin Flores | BLUE BR | D45 | c/o Shairyn Beswayan | ||
46 | Bleiane Lapuz | BLUE BR | D46 | c/o Shairyn Beswayan | ||
47 | Jewelin De Guzman | BLUE BR | D47 | c/o Shairyn Beswayan | ||
48 | Laureen Escanlar | BLUE BR | D48 | c/o Shairyn Beswayan | ||
49 | Kristine Jane Domingo Rodriguez | BLUE BR | D49 | C/O Shairyn Beswayan | ||
50 | Jan Alister Viernes Bayubay | BLUE BR | D50 | Care Of Shairyn Beswayan | ||
51 | Josefina V. Carel | BLUE BR | D51 | c/o Percival Carel | ||
52 | Emerlie C. Padilla | BLUE BR | D52 | c/o Percival Carel | ||
53 | Tattiana Leigh C. Cayari | BLUE BR | D53 | c/o Percival Carel | ||
